| 1/23/2013 | Jordan | Parliamentary | NDI international election observer delegation and assistance to nonpartisan citizen election monitors |
| 2/3/2013 | Cuba | National Assembly | No NDI elections activity planned |
| 2/17/2013 | Ecuador | Presidential and Legislative | NDI activity to be determined |
| 2/18/2013 | Armenia | Presidential | No NDI elections activity planned |
| 2/22/2013 | Djibouti | Parliamentary | NDI activity to be determined |
| 3/4/2013 | Kenya | General | NDI assistance to nonpartisan citizen election monitors and political party agents |
| 3/16/2013 | Zimbabwe | Constitutional Referendum | No NDI elections activity planned |
| 4/7/2013 | Montenegro | Presidential | No NDI elections activity planned |
| 4/14/2013 | Cameroon | Legislative | No NDI elections activity planned |
| 4/14/2013 | Venezuela | Presidential | No NDI elections activity planned |
| 4/20/2013 | Iraq | Local | NDI activity to be determined |
| 4/21/2013 | Paraguay | General | No NDI elections activity planned |
| 4/23/2013 | Bhutan | National Council | No NDI elections activity planned |
| 5/5/2013 | Malaysia | General | No NDI elections activity planned |
| 5/11/13 | Pakistan | General | NDI international election observer delegation and assistance to party pollwatchers |
| 5/12/2013 | Bulgaria | Parliamentary | No NDI elections activity planned |
| 5/13/2013 | Philippines | Legislative/Local | No NDI elections activity planned |
| 5/26/13 | Equatorial Guinea | Legislative/Local | No NDI elections activity planned |
| 6/9/2013 | Lebanon | Parliamentary | NDI assistance to nonpartisan citizen election monitors |
| 6/14/2013 | Iran | Presidential | No NDI elections activity planned |
| 6/23/2013 | Albania | Parliamentary | NDI assistance to nonpartisan citizen election monitors and support to candidate debates |
| 6/26/2013 | Mongolia | Presidential | No NDI elections activity planned |
| 6/23/2013 | Tunisia | Presidential and Legislative | NDI activity to be determined |
| 6/30/2013 | Guinea | Legislative | NDI assistance to nonpartisan citizen election monitors and party pollwatching |
| June | Nepal | Constituent Assembly | NDI activity to be determined |
| 7/7/2013 | Mali | Presidential (1st Round) | NDI assistance to nonpartisan citizen election monitors and party pollwatchers |
| 7/13/2013 | Bhutan | Parliamentary (Lower House) | NDI activity to be determined |
| 7/21/2013 | Mali | Presidential (2nd Round) and Legislative | NDI assistance to nonpartisan citizen election monitors and party pollwatchers |
| 7/24/2013 | Madagascar | Presidential (1st Round) | NDI activity to be determined |
| 7/28/2013 | Cambodia | Parliamentary | NDI assistance to nonpartisan citizen election monitors, including voter registry audit |
| August | Swaziland | Parliamentary | NDI activity to be determined |
| 9/7/2013 | Maldives | Presidential | NDI assistance to nonpartisan citizen election monitors |
| 9/25/2013 | Madagascar | Presidential (2nd Round) and Legislative | NDI activity to be determined |
| September | Rwanda | Legislative | NDI activity to be determined |
| September/October | Mauritania | Parliamentary and Municipal | NDI assistance to nonpartisan citizen election monitors |
| 10/23/2013 | Madagascar | Municipal | NDI activity to be determined |
| 10/27/2013 | Argentina | Legislative | No NDI election activity planned |
| October | Azerbaijan | Presidential | NDI assistance to nonpartisan citizen election observers |
| October | Ethiopia | Presidential | No NDI elections activity planned |
| October | Georgia | Presidential | NDI activity to be determined |
| October | South Sudan/Sudan | Referendum (Abyei) | NDI activity to be determined |
| 11/17/2013 | Chile | Presidential and Legislative | No NDI elections activity planned |
| November | Honduras | Presidential and Legislative | NDI activity to be determined |
| November | Tajikistan | Presidential | NDI activity to be determined |
| 2013 | Egypt | Parliamentary | No NDI elections activity planned |
| 2013 | Guinea-Bissau | General | No NDI elections activity planned |
| 2013 | Haiti | Legislative and Municipal | NDI activity to be determined |
| 2013 | Jordan | Local | NDI activity to be determined |
| 2013 | Kosovo | Parliamentary | NDI activity to be determined |
| 2013 | Libya | Constituent Assembly | NDI activity to be determined |
| 2013 | Qatar | Legislative | No NDI elections activity planned |
| 2013 | Romania | Constitutional Referendum | NDI activity to be determined |
| 2013 | Togo | Parliamentary | No NDI elections activity planned |
| 2013 | Turkey | Referendum | NDI activity to be determined |
| 2013 | West Bank/Gaza | Presidential and Parliamentary | NDI activity to be determined |
| 2013 | Yemen | Referendum | NDI activity to be determined |
| 2013 | Zimbabwe | General | No NDI elections activity planned |
| 2013/2014 | Bangladesh | General | NDI activity to be determined |
| 2013/2014 | Central African Republic | Parliamentary | NDI activity to be determined |
| 2013/2014 | Libya | Constitutional Referendum | NDI activity to be determined |
| January | Somalia (Puntland) | Presidential | NDI activity to be determined |
| March | Colombia | Legislative | NDI activity to be determined |
| March | El Salvador | Presidential | NDI activity to be determined |
| March | Macedonia | Presidential | NDI activity to be determined |
| March | Thailand | Legislative | NDI activity to be determined |
| 4/5/2014 | Afghanistan | Presidential | NDI activity to be determined |
| 4/9/2014 | Indonesia | Parliamentary | NDI activity to be determined |
| 5/25/2014 | Colombia | Presidential (1st Round) | NDI activity to be determined |
| May | Dominican Republic | Legislative | NDI activity to be determined |
| May | Panama | Legislative | NDI activity to be determined |
| 6/15/2014 | Colombia | Presidential (2nd Round) | NDI activity to be determined |
| July | Indonesia | Presidential | NDI activity to be determined |
| August | Turkey | Presidential | NDI activity to be determined |
| October | Bosnia-Herzegovina | General | NDI activity to be determined |
| October | Botswana | Presidential | NDI activity to be determined |
| October | Uruguay | Presidential (1st Round) | NDI activity to be determined |
| November | Namibia | Parliamentary | NDI activity to be determined |
| November | Uruguay | Presidential (2nd Round) | NDI activity to be determined |
| 2014 | Afghanistan | Presidential | NDI activity to be determined |
| 2014 | Algeria | Presidential | NDI activity to be determined |
| 2014 | Bangladesh | Presidential | NDI assistance to nonpartisan citizen election monitors |
| 2014 | Bolivia | General | NDI activity to be determined |
| 2014 | Botswana | Parliamentary | NDI activity to be determined |
| 2014 | Brazil | Presidential | NDI activity to be determined |
| 2014 | Hungary | Parliamentary | NDI activity to be determined |
| 2014 | India | General | NDI activity to be determined |
| 2014 | Iraq | Parliamentary | NDI activity to be determined |
| 2014 | Lebanon | Presidential | NDI activity to be determined |
| 2014 | Malawi | General | NDI activity to be determined |
| 2014 | Moldova | Parliamentary | NDI activity to be determined |
| 2014 | Mozambique | Presidential and Parliamentary | NDI activity to be determined |
| 2014 | Namibia | General | NDI activity to be determined |
| 2014 | Niger | Parliamentary | NDI activity to be determined |
| 2014 | Panama | Presidential | NDI activity to be determined |
| 2014 | South Africa | General | NDI activity to be determined |
More
Older election calendars:
2012 Elections Calendar » [2]
2011 Elections Calendar » [3]
2010 Elections Calendar » [4]
2009 Elections Calendar » [5]
2008 Elections Calendar » [6]
2007 Elections Calendar » [7]
2006 Elections Calendar » [8]
2005 Elections Calendar » [9]
2004 Elections Calendar » [10]
Links:
[1] http://www.ndi.org/electionscalendar
[2] http://www.ndi.org/2012calendar
[3] http://www.ndi.org/2011calendar
[4] http://www.ndi.org/2010calendar
[5] http://www.ndi.org/2009calendar
[6] http://www.ndi.org/2008calendar
[7] http://www.ndi.org/2007calendar
[8] http://www.ndi.org/2006calendar
[9] http://www.ndi.org/2005calendar
[10] http://www.ndi.org/2004calendar